Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

List of FinNifty Companies

Here is the list of FinNifty companies and how they impacted the movement in the index. To know more about how the FinNifty is performing, please see the FinNifty Live Chart. Since stocks from the finance sector interest you, check out Equitymaster's powerful stock screener to find the top finance companies in India.

FinNifty: GRAPH
Nov 19, 2024 (Close) FinNifty Index: 50,626.5 (+262 pts / 0.5%) 1 US$ = Rs 84.42
COMPANYasc INDUSTRY MARKET PRICE(Rs) CHANGE(%) NO OF
SHARES(m)
MARKET CAP.**(Rs m) FREE FLOAT
ADJ. FACTOR
WEIGHTAGE(%) EARNINGS *(Rs m) EPS(Rs) PER(X)
AU SMALL FINANCE BANK BANKING 591.0 2.1% 313.1 185,048 0.7 0.4 18,198 58.1 10.2
AXIS BANK BANKING 1,134.0 0.7% 3,061.5 3,471,548 0.9 9.8 279,658 91.3 12.4
BAJAJ FINANCE FINANCE 6,595.3 0.4% 602.6 3,974,244 0.4 5.7 153,786 255.2 25.8
BAJAJ FINSERV FINANCE 1,596.4 -1.2% 159.1 254,039 0.4 0.3 165,087 1,037.4 1.5
CHOLAMANDALAM INVEST FINANCE 1,236.0 -0.6% 839.7 1,037,826 0.5 1.7 38,349 45.7 27.1
HDFC AMC FINANCE 4,190.2 0.2% 213.5 894,530 0.5 1.4 22,091 103.5 40.5
HDFC BANK BANKING 1,742.3 2.2% 5,507.7 9,595,715 0.7 23.4 715,464 129.9 13.4
HDFC LIFE INSURANCE INSURANCE 680.4 -1.5% 2,020.5 1,374,718 0.4 1.9 16,933 8.4 81.2
ICICI BANK BANKING 1,249.1 -0.4% 6,903.7 8,623,404 1.0 28.4 494,947 71.7 17.4
ICICI LOMBARD GENERAL INSURANCE INSURANCE 1,840.9 0.1% 492.3 906,247 0.5 1.6 22,253 45.2 40.7
ICICI PRUDENTIAL LIFE INSURANCE INSURANCE 685.2 -1.2% 1,440.1 986,726 0.3 0.9 8,759 6.1 112.7
INDIAN ENERGY EXCHANGE POWER 162.5 0.7% 891.7 144,891 1.0 0.5 3,812 4.3 38.0
KOTAK MAHINDRA BANK BANKING 1,727.8 0.3% 1,980.5 3,421,772 0.7 8.3 218,418 110.3 15.7
LIC HOUSING FIN. INSTITUTIONS 616.5 0.9% 75.0 46,234 0.0 0.0 48,793 650.6 0.9
MUTHOOT FINANCE FINANCE 1,896.5 0.6% 401.5 761,347 0.3 0.7 48,445 120.7 15.7
POWER FINANCE CORPORATION FIN. INSTITUTIONS 471.4 2.7% 1,320.0 622,267 0.1 0.2 282,480 214.0 2.2
REC FINANCE 516.6 3.1% 2,633.2 1,360,324 0.5 2.1 148,854 56.5 9.1
SBI BANKING 803.0 -1.4% 8,924.6 7,166,463 0.4 10.0 729,196 81.7 9.8
SBI CARDS FINANCE 684.6 1.1% 950.8 650,841 0.3 0.7 22,103 23.2 29.4
SBI LIFE INSURANCE INSURANCE 1,522.9 -2.5% 1,000.0 1,522,961 0.4 2.0 21,815 21.8 69.8
TOTAL 39,731 47,001,145 100.0 3,459,440 AVG. PER 13.6

* Earnings for last 4 quarters on rolling basis, excluding extraordinary / exceptional items.   ** Indicates total market cap. (and not free float). The weightage is calculated on a free float basis.

Revealed: Our Big Prediction

FinNifty Sensitivity

Calculation of market indices has been an enigma for most investors. Our calculator aims at arming investors with a tool that lets them determine how, or rather which stocks have actually contributed to the day's happenings. And that too in quantitative terms. The tool is simple to use. Just select a company, indicate the price movement and click the 'then...' button. The output boxes give the contribution of the stock to the change in the index.

If moves by %
The FinNifty will move by points OR %.


Today's Market

Sensex Today Ends 239 Points Higher | Nifty Above 23,500 | HDFC Bank & Tech Mahindra Top Gainers Sensex Today Ends 239 Points Higher | Nifty Above 23,500 | HDFC Bank & Tech Mahindra Top Gainers(Closing)

On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.