Catch the Monthly FII trends and track their investments in India. Since you're interested in tracking what FIIs are buying and selling, check out Equitymaster's Powerful Stock Screener. This tool tracks the stocks recently bought by foreign institutional investors along with the stocks recently sold by them.
MONTH ENDED | NET INV.(Rs m) | MONTH END(Rs / US$) | NET INV.(US$ m) | MONTH END INDEX |
CURRENT VALUE(Rs m) | CUMM. INV.(Rs m) | CUMM. VALUE(Rs m) | % GAIN(Rs m) | % GAIN(US$ m) |
---|---|---|---|---|---|---|---|---|---|
Jan - 1993 | 13 | 26.20 | 0 | 2,681 | 374 | 13 | 374 | 2,778 | 792 |
Feb - 1993 | 115 | 26.20 | 4 | 2,652 | 3,346 | 128 | 3,720 | 2,806 | 801 |
Mar - 1993 | 46 | 31.26 | 1 | 2,281 | 1,556 | 174 | 5,276 | 2,932 | 882 |
Apr - 1993 | 414 | 31.31 | 13 | 2,122 | 15,053 | 588 | 20,329 | 3,357 | 1,129 |
May - 1993 | 1,037 | 31.33 | 33 | 2,193 | 36,485 | 1,625 | 56,813 | 3,396 | 1,176 |
Jun - 1993 | 1,414 | 31.40 | 45 | 2,228 | 48,967 | 3,039 | 105,780 | 3,381 | 1,181 |
Jul - 1993 | 2,369 | 31.37 | 76 | 2,328 | 78,515 | 5,408 | 184,295 | 3,308 | 1,159 |
Aug - 1993 | 1,744 | 31.37 | 56 | 2,634 | 51,086 | 7,152 | 235,381 | 3,191 | 1,117 |
Sep - 1993 | 1,817 | 31.37 | 58 | 2,710 | 51,731 | 8,969 | 287,112 | 3,101 | 1,085 |
Oct - 1993 | 10,796 | 31.37 | 344 | 2,674 | 311,509 | 19,765 | 598,621 | 2,929 | 1,023 |
Nov - 1993 | 6,182 | 31.37 | 197 | 3,233 | 147,534 | 25,947 | 746,154 | 2,776 | 967 |
Dec - 1993 | 12,220 | 31.37 | 390 | 3,346 | 281,782 | 38,167 | 1,027,937 | 2,593 | 899 |
Despite the market regulator discontinuing the carry forward facility in 1993 and the subsequent meltdown, FIIs actually started to invest in the Indian markets as there were positive signs on the economy front. Foreign direct investment in India grew year on year by 144% in 1993 to $ 315 m. This positively affected the market sentiment. On a point to point basis (January-December 1993), the Sensex moved up from 2,681 to 3,386, a rise of 26%.