STOCK QUOTES  >>  ADR QUOTES

  Indian ADRs
Click on a field name to sort by it.LIVE QUOTES FOR INDIAN ADRs | ADR COMMENTARY
COMPANY ADR
PRICE
(US$)
CHANGE ISSUE
PRICE
(US$)
LOCAL
PRICE
(Rs)
PREM /
(DISC)
TO LOCAL
TOTAL
SHARES
(m)
DOM MKT
CAP
(US$ m)
NO OF
ADRs
(m)
ADR
MKT CAP
(US$ m)
DRREDDY(RDY) 15.3 -0.5% 10.0 636.0 -0.8% 168.1 2,584.1 76.5 1,166.9
HDFCBANK(HDB) 106.9 -2.3% 13.8 1,471.6 -0.9% 355.9 12,659.5 94.5 10,100.5
ICICIBANK(IBN) 42.5 -1.4% 11.0 878.4 0.0% 1,118.8 23,753.9 368.4 15,649.6
INFOSYSTECH.(INFY) 42.9 0.2% 17.0 1,772.5 0.2% 573.3 24,563.4 270.6 11,610.2
MTNL(MTE) 5.0 -1.4% 7.5 101.8 1.6% 630.0 1,549.5 315.0 1,575.0
PATNICOMPUTERS(PTI) 12.8 1.3% 20.3 271.0 -2.2% 137.8 902.7 68.9 882.6
REDIFF.COM(REDF) 8.7 0.8% 12.0 NM NM NM NM 51.3 447.4
SATYAMCOMP(SAY) 26.0 2.0% 9.7 489.6 9.9% 670.5 7,934.0 157.3 4,092.9
SATYAMINFOWAY(SIFY) 4.8 2.4% 4.5 NM NM NM NM 141.5 679.3
TATAMOTORS(TTM) 16.0 -1.2% 0.0 668.6 -1.2% 385.5 6,230.4 353.0 5,633.9
VSNL(VSL) 0.0 0.0% 0.0 NM NM NM NM 0.0 0.0
WIPRO(WIT) 13.0 0.7% 41.2 507.7 5.8% 1,458.3 17,896.3 703.6 9,139.4

* ADR prices as on 9 May 2008
* Domestic prices as on 12 May 2008

  • Your feedback is important to us!
    Tell us what you think of this commentary.
    Name
    E-mail
    Your comments