Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare NAVA

Please select the company, you would like to compare NAVA with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 102.23 10.75 1,226,205 1,250 / 687 Compare
ADANI GREEN ENERGY 308.18 6.13 2,992,475 2,016 / 816 Compare
ADANI POWER 13.16 54.00 2,742,091 720 / 231 Compare
AMALGAMATED ELECTRICITY NM -0.38 183 111 / 28 Compare
BF UTILITIES 13.42 73.58 37,182 1,015 / 337 Compare
CESC 13.16 11.14 194,329 158 / 69 Compare
ENERGY DEV. 25.84 0.89 1,091 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 189.44 0.87 674 310 / 72 Compare
GMR POWER & URBAN 94.17 0.72 41,123 74 / 17 Compare
GUJARAT INDUSTRIES POWER 14.14 13.12 28,065 237 / 92 Compare
GVK POWER & INFRA 6.41 1.71 17,324 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 40.82 3.81 138,747 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,400 33 / 10 Compare
INOX WIND ENERGY NM -75.38 83,731 8,049 / 1,247 Compare
JAIPRAKASH POWER 13.27 1.49 135,630 24 / 6 Compare
JSW ENERGY 63.17 9.77 1,079,072 652 / 240 Compare
KARMA ENERGY 13.76 5.29 843 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 29.16 3.61 1,057,843 116 / 43 Compare
NLC INDIA 17.82 13.47 332,723 294 / 89 Compare
NTPC 21.90 17.00 3,610,069 380 / 172 Compare
ORIENT GREEN POWER 45.90 0.46 20,497 35 / 8 Compare
POWER GRID 18.40 17.38 2,973,868 328 / 173 Compare
PTC INDIA 11.81 19.23 67,209 255 / 93 Compare
RATTANINDIA POWER 0.88 16.57 77,974 15 / 3 Compare
RAVINDRA TRADING NM -3.30 10,552 130 / 42 Compare
RELIANCE INFRA NM -80.89 65,738 308 / 131 Compare
RELIANCE POWER NM -3.96 106,048 34 / 11 Compare
S.E. POWER NM -0.48 1,099 31 / 13 Compare
SJVN 58.50 2.52 579,448 170 / 35 Compare
SRI KPR INDUSTRIES 10.51 3.91 828 41 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 524 / 150 Compare
SURANA TELE. & POWER 27.20 0.63 2,323 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 46.24 9.71 1,434,707 464 / 206 Compare
TORRENT POWER 36.08 39.45 684,110 1,633 / 522 Compare
URJA GLOBAL 496.25 0.04 12,247 42 / 8 Compare
VEER ENERGY 42.33 0.51 322 33 / 10 Compare
WAA SOLAR - - 2,675 262 / 44 Compare
WAAREE RENEWABLE TECH 125.98 14.21 186,500 3,038 / 157 Compare
*Trailing 12 months earnings