Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Monthly FII Investments

Catch the Monthly FII trends and track their investments in India. Since you're interested in tracking what FIIs are buying and selling, check out Equitymaster's Powerful Stock Screener. This tool tracks the stocks recently bought by foreign institutional investors along with the stocks recently sold by them.

MONTH ENDED NET INV.(Rs m) MONTH END(Rs / US$) NET INV.(US$ m) MONTH END
INDEX
CURRENT VALUE(Rs m) CUMM. INV.(Rs m) CUMM. VALUE(Rs m) % GAIN(Rs m) % GAIN(US$ m)
Jan - 1997 3,182 35.84 89 3,382 70,932 3,182 70,932 2,129 861
Feb - 1997 6,800 35.88 190 3,652 140,377 9,982 211,309 2,017 813
Mar - 1997 5,017 35.85 140 3,361 112,536 14,999 323,845 2,059 831
Apr - 1997 7,152 35.80 200 3,841 140,378 22,151 464,223 1,996 803
May - 1997 13,193 35.79 369 3,755 264,881 35,344 729,104 1,963 789
Jun - 1997 9,799 35.80 274 4,256 173,579 45,143 902,683 1,900 761
Jul - 1997 5,034 35.72 141 4,306 88,137 50,177 990,819 1,875 750
Aug - 1997 6,310 35.88 176 3,876 122,733 56,487 1,113,552 1,871 749
Sep - 1997 6,335 36.40 174 3,902 122,398 62,822 1,235,951 1,867 749
Oct - 1997 (4,119) 36.20 (114) 3,803 (81,655) 58,703 1,154,296 1,866 748
Nov - 1997 (5,262) 34.18 (154) 3,560 (111,434) 53,441 1,042,862 1,851 746
Dec - 1997 (3,018) 39.09 (77) 3,659 (62,183) 50,423 980,679 1,845 739
  • FIIs Archives:

In 1997, net investments by FII, for the first time in four years, turned negative in a month. In November 1997, they were sellers to the tune of Rs 4 bn. The crucial reason for the decline in investments in India was the South East Asian contagion (July 1997 onwards) and the Russian crisis, after which domestic interest rates were realigned. Though there were some political hiccups, the Chidambaram budget was much praised by the market. Besides, GDP growth touched a new high of 7.5% with fiscal deficit as low as 4% of GDP. Net investment for the whole year was positive at Rs 57 bn.