Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Monthly FII Investments

Catch the Monthly FII trends and track their investments in India. Since you're interested in tracking what FIIs are buying and selling, check out Equitymaster's Powerful Stock Screener. This tool tracks the stocks recently bought by foreign institutional investors along with the stocks recently sold by them.

MONTH ENDED NET INV.(Rs m) MONTH END(Rs / US$) NET INV.(US$ m) MONTH END
INDEX
CURRENT VALUE(Rs m) CUMM. INV.(Rs m) CUMM. VALUE(Rs m) % GAIN(Rs m) % GAIN(US$ m)
Jan - 1993 13 26.20 0 2,681 357 13 357 2,648 762
Feb - 1993 115 26.20 4 2,652 3,194 128 3,552 2,675 771
Mar - 1993 46 31.26 1 2,281 1,486 174 5,037 2,795 849
Apr - 1993 414 31.31 13 2,122 14,372 588 19,409 3,201 1,087
May - 1993 1,037 31.33 33 2,193 34,833 1,625 54,242 3,238 1,133
Jun - 1993 1,414 31.40 45 2,228 46,751 3,039 100,993 3,223 1,138
Jul - 1993 2,369 31.37 76 2,328 74,961 5,408 175,954 3,154 1,117
Aug - 1993 1,744 31.37 56 2,634 48,774 7,152 224,727 3,042 1,076
Sep - 1993 1,817 31.37 58 2,710 49,390 8,969 274,117 2,956 1,045
Oct - 1993 10,796 31.37 344 2,674 297,410 19,765 571,527 2,792 985
Nov - 1993 6,182 31.37 197 3,233 140,857 25,947 712,384 2,646 931
Dec - 1993 12,220 31.37 390 3,346 269,029 38,167 981,412 2,471 866
  • FIIs Archives:

Despite the market regulator discontinuing the carry forward facility in 1993 and the subsequent meltdown, FIIs actually started to invest in the Indian markets as there were positive signs on the economy front. Foreign direct investment in India grew year on year by 144% in 1993 to $ 315 m. This positively affected the market sentiment. On a point to point basis (January-December 1993), the Sensex moved up from 2,681 to 3,386, a rise of 26%.